Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Newest Listings
- 1/34 34
4 Beds 2 Baths 2,184 SqFt$299,900New - 1/43 43
3 Beds 2 Baths 2,028 SqFt$389,900Open 10/11 11:30AM-1PM - 1/45 45
5 Beds 3 Baths 2,731 SqFt$274,900New - 1/22 22
3 Beds 2 Baths 960 SqFt$149,900Pending18 Madison AVE, Le Roy, NY 14482
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/50 50
53.5 Acres$3,750,000Active - 1/50 50
31,089 SqFt$3,750,000Active - 1/50 50
18 Beds 14 Baths 31,089 SqFt$3,750,000Active7758 E Main RD, Le Roy, NY 14482
Listed by High Falls Sotheby's International Realty
Single Family Home
- 1/16 16
4 Beds 2 Baths 2,206 SqFt$169,900Active - 1/30 30
3 Beds 2 Baths 1,180 SqFt$239,000Open 10/10 11AM-12:30PM - 1/7 7
3 Beds 2 Baths 952 SqFt$75,000Active - 1/50 50
4 Beds 2 Baths 1,802 SqFt$889,900Active - 1/50 50
5 Beds 3 Baths 2,424 SqFt$349,900Open 10/11 12PM-2PM - 1/24 24
3 Beds 2 Baths 1,512 SqFt$234,900Pending - 1/50 50
8,962 SqFt$1,500,000Active - 1/32 32
3 Beds 2 Baths 1,776 SqFt$199,900Pending - 1/34 34
3 Beds 2 Baths 1,619 SqFt$209,900Price Dropped by $10K - 1/50 50
4 Beds 7 Baths 5,574 SqFt$929,000Active - 1/29 29
3 Beds 2 Baths 1,124 SqFt$180,000Pending10 Exchange ST, Le Roy, NY 14482
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/45 45
4 Beds 2 Baths 2,268 SqFt$209,900Pending - 1/49 49
3 Beds 2 Baths 1,794 SqFt$224,900Pending - 1/33 33
5 Beds 1 Bath 1,812 SqFt$229,900Price Dropped by $5K - 1/24 24
3 Beds 1 Bath 1,481 SqFt$209,000Pending - 1/32 32
4 Beds 3 Baths 2,294 SqFt$249,900Pending - 1/27 27
4 Beds 2 Baths 1,559 SqFt$149,900Pending
- 1
- 2