Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Newest Listings
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 1 Bath 910 SqFt$49,900New - 1/14 14
3 Beds 2 Baths 1,403 SqFt$2,900New - 1/46 46
4 Beds 3 Baths 2,327 SqFt$474,900Pending - 1/17 17
2 Beds 2 Baths 1,600 SqFt$2,000New - 1/46 46
4 Beds 3 Baths 1,840 SqFt$359,000New - 1/33 33
4 Beds 3 Baths 1,944 SqFt$319,900Pending - 1/34 34
4 Beds 2 Baths 1,848 SqFt$264,900New - 1/50 50
4 Beds 3 Baths 2,116 SqFt$425,000Active Under Contract - 1/38 38
2 Beds 1 Bath 1,749 SqFt$174,900Pending - 1/46 46
4 Beds 2 Baths 2,044 SqFt$384,900Active Under Contract - 1/31 31
3 Beds 2 Baths 1,801 SqFt$549,900Open Sun 11AM-12:30PM898 Lothario CIR, Webster, NY 14580
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,443 SqFt$449,900Pending532 Granger CIR, Webster, NY 14580
Listed by High Falls Sotheby's International Realty
Single Family Home
- 1/24 24
4 Beds 2 Baths 2,012 SqFt$374,900New - 1/50 50
4 Beds 3 Baths 2,576 SqFt$394,900New - 1/33 33
3 Beds 2 Baths 1,629 SqFt$474,900New - 1/39 39
3 Beds 3 Baths 1,344 SqFt$2,614New - 1/23 23
3 Beds 2 Baths 1,881 SqFt$614,900Active - 1/29 29
3 Beds 3 Baths 2,059 SqFt$525,000Pending - 1/50 50
3 Beds 3 Baths 1,822 SqFt$349,900Pending - 1/36 36
3 Beds 3 Baths 1,697 SqFt$349,900Active - 1/50 50
5 Beds 5 Baths 3,221 SqFt$599,900Pending - 1/44 44
3 Beds 2 Baths 2,156 SqFt$325,000Pending - 1/36 36
3 Beds 1 Bath 1,032 SqFt$199,900Pending1127 Lake Park LN, Webster, NY 14580
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,440 SqFt$399,900Pending
- 1
- 2
- 3
- 4
- 5