Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Newest Listings
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2 Baths 1,680 SqFt$269,900New - 1/18 18
3 Beds 3 Baths 2,772 SqFt$200,000Pending - 1/35 35
5 Beds 1 Bath 2,400 SqFt$249,900Active - 1/50 50
3 Beds 3 Baths 2,580 SqFt$524,900Price Dropped by $20K - 1/50 50
2 Beds 1 Bath 840 SqFt$190,000Active5063 Williamson On The, Williamson, NY 14589
Listed by Cornerstone Realty Associates
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,923 SqFt$424,900Pending - 1/27 27
2 Beds 1 Bath 1,092 SqFt$174,900Pending - 1/42 42
4 Beds 3 Baths 1,899 SqFt$449,900Pending - 1/50 50
3 Beds 3 Baths 2,102 SqFt$529,900Pending - 1/26 26
2 Beds 1 Bath 920 SqFt$174,900Pending - 1/46 46
3 Beds 2 Baths 1,728 SqFt$499,900Price Dropped by $30K - 1/4 4
2.36 Acres Lot$75,000ActiveLot 3 The Lakeview Landing DR, Williamson, NY 14589
Listed by Howard Hanna
Single Family Home, Vacant Land
- 1/2 2
1.17 Acres Lot$55,000Active - 1/6 6
2.77 Acres Lot$84,900ActiveLot 2 The Lakeview Landing, Williamson, NY 14589
Listed by Howard Hanna
Single Family Home, Vacant Land
- 1/28 28
3 Beds 2 Baths 1,934 SqFt$249,900Pending - 1/50 50
3 Beds 3 Baths 2,580 SqFt$630,000Price Dropped by $19K - 1/7 7
2.61 Acres Lot$79,900PendingLot 1 Lake View Landing DR, Williamson, NY 14589
Listed by Howard Hanna
Single Family Home, Vacant Land
- 1/32 32
3 Beds 3 Baths 2,180 SqFt$2,600Pending - 1/48 48
3 Beds 3 Baths 1,144 SqFt$499,900Pending - 1/30 30
4 Beds 2 Baths 1,296 SqFt$124,900Pending - 1/50 50
4 Beds 2 Baths 1,966 SqFt$324,900Pending - 1/2 2
3,400 SqFt$15Active - 1/50 50
3 Beds 2 Baths 1,246 SqFt$379,900Pending - 1/50 50
5 Beds 4 Baths 3,325 SqFt$289,900Pending
- 1
- 2